US 50-State Auto Insurance Minimum Liability Limits (2026)
Open dataset of mandatory auto insurance minimum liability limits for all 50 US states, with effective dates of recent legislative changes, official DMV and DOI sources, and downloadable CSV. Maintained by Kevin Vu, California Producer License #4037122. Free to reuse with attribution under CC BY 4.0.
Recent changes (2025 to 2026)
States where the mandatory minimum was raised in 2025, or where 2026 legislation affects coverage requirements. The most important section for drivers, agents, and lawyers maintaining current policies.
Minimums raised
- California (CA): 30/60/15, effective 2025-01-01
- North Carolina (NC): 50/100/50 liability + UM/UIM required, effective 2025-07-01
- Utah (UT): 30/65/25 + PIP $3K, effective 2025-01-01
- Virginia (VA): 50/100/25 liability + UM required, effective 2025-01-01
2026 legislation
- Colorado: Colorado HB 24-1280 · UM/UIM stacking clarification (effective 2026-01-01)
- Idaho: Idaho HB 521 · Online insurance verification mandate (effective 2026-07-01)
- Massachusetts: Massachusetts H.4789 · Telematics rating restriction extension (effective 2026-04-01)
- Oregon: Oregon SB 1521 · Minimum liability raise scheduled 2027 (effective 2027-01-01)
Full 50-state table
BI = Bodily Injury liability, PD = Property Damage, PIP = Personal Injury Protection. Format: BI per person / BI per accident / PD (units: thousands of US dollars). Each DMV / DOI link resolves to that state's official source.
| State | Minimum (BI/BI/PD) | Tort system | Filing | Last raised | DMV | DOI |
|---|---|---|---|---|---|---|
| AL · Alabama | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Alabama Law Enforcement Agency | Alabama Department of Insuranc |
| AK · Alaska | 50/100/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Alaska Division of Motor Vehic | Alaska Division of Insurance |
| AZ · Arizona | 25/50/15 | Tort / At-Fault | SR-22 | 2020-07-01 | Arizona Motor Vehicle Division | Arizona Department of Insuranc |
| AR · Arkansas | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Arkansas Department of Finance | Arkansas Insurance Department |
| CA · California | 30/60/15 | Tort / At-Fault | SR-22 | 2025-01-01 | California Department of Motor | California Department of Insur |
| CO · Colorado | 25/50/15 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Colorado Division of Motor Veh | Colorado Division of Insurance |
| CT · Connecticut | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Connecticut Department of Moto | Connecticut Insurance Departme |
| DE · Delaware | 25/50/10 + PIP $15K | Tort / At-Fault | SR-22 | Unchanged 10+ years | Delaware Division of Motor Veh | Delaware Department of Insuran |
| FL · Florida | PIP $10,000 + PDL $10,000; BI generally not mandatory unless FR/DUI history requires it | No-Fault | FR-44 | BI không bắt buộc cho đa số tài xế cá nhân; PIP $10K + PDL $10K là baseline. | Florida Department of Highway | Florida Office of Insurance Re |
| GA · Georgia | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Georgia Department of Driver S | Office of Commissioner of Insu |
| HI · Hawaii | 20/40/10 + PIP $10K | No-Fault | SR-22 | Unchanged 10+ years | Hawaii County DMVs | Hawaii Insurance Division |
| ID · Idaho | 25/50/15 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Idaho Transportation Departmen | Idaho Department of Insurance |
| IL · Illinois | 25/50/20 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Illinois Secretary of State | Illinois Department of Insuran |
| IN · Indiana | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Indiana Bureau of Motor Vehicl | Indiana Department of Insuranc |
| IA · Iowa | 20/40/15 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Iowa Department of Transportat | Iowa Insurance Division |
| KS · Kansas | 25/50/25 + PIP $4.5K | No-Fault | none | Unchanged 10+ years | Kansas Department of Revenue | Kansas Insurance Department |
| KY · Kentucky | 25/50/25 + PIP $10K | No-Fault | SR-22 | Unchanged 10+ years | Kentucky Transportation Cabine | Kentucky Department of Insuran |
| LA · Louisiana | 15/30/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Louisiana Office of Motor Vehi | Louisiana Department of Insura |
| ME · Maine | 50/100/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Maine Bureau of Motor Vehicles | Maine Bureau of Insurance |
| MD · Maryland | 30/60/15 + PIP $2.5K | Tort / At-Fault | SR-22 | Unchanged 10+ years | Maryland Motor Vehicle Adminis | Maryland Insurance Administrat |
| MA · Massachusetts | 20/40/5 + PIP $8K | No-Fault | SR-22 | Unchanged 10+ years | Massachusetts Registry of Moto | Massachusetts Division of Insu |
| MI · Michigan | 50/100/10 liability + PIP medical: chọn mức | No-Fault | SR-22 | PIP medical options include unlimited, $500K, $250K, and lower/opt-out choices for eligible insureds. | Michigan Secretary of State | Michigan Department of Insuran |
| MN · Minnesota | 30/60/10 + PIP $40K | No-Fault | none | Unchanged 10+ years | Minnesota Driver and Vehicle S | Minnesota Department of Commer |
| MS · Mississippi | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Mississippi Department of Publ | Mississippi Insurance Departme |
| MO · Missouri | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Missouri Department of Revenue | Missouri Department of Commerc |
| MT · Montana | 25/50/20 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Montana Motor Vehicle Division | Montana Commissioner of Securi |
| NE · Nebraska | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Nebraska Department of Motor V | Nebraska Department of Insuran |
| NV · Nevada | 25/50/20 | Tort / At-Fault | SR-22 | 2018-07-01 | Nevada Department of Motor Veh | Nevada Division of Insurance |
| NH · New Hampshire | Auto insurance không bắt buộc; nếu mua hoặc bị yêu cầu FR, common minimum is 25/50/25 plus statutory coverages | Tort / At-Fault | SR-22 | Auto insurance không bắt buộc unless DMV requires proof of financial responsibility. | New Hampshire Division of Moto | New Hampshire Insurance Depart |
| NJ · New Jersey | Standard 35/70/25 + PIP $15K; Basic policy is limited alternative | No-Fault | none | Standard policy minimum 35/70/25; Basic policy is a limited alternative with $5K property damage, $15K PIP, and optional $10K BI. | New Jersey Motor Vehicle Commi | New Jersey Department of Banki |
| NM · New Mexico | 25/50/10 | Tort / At-Fault | SR-22 | Unchanged 10+ years | New Mexico Motor Vehicle Divis | New Mexico Office of Superinte |
| NY · New York | 25/50/10 + PIP $50K | No-Fault | SR-22 | Unchanged 10+ years | New York State Department of M | New York State Department of F |
| NC · North Carolina | 50/100/50 liability + UM/UIM required | Tort / At-Fault | SR-22 | 2025-07-01 | North Carolina Division of Mot | North Carolina Department of I |
| ND · North Dakota | 25/50/25 + PIP $30K | No-Fault | SR-22 | Unchanged 10+ years | North Dakota Department of Tra | North Dakota Insurance Departm |
| OH · Ohio | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Ohio Bureau of Motor Vehicles | Ohio Department of Insurance |
| OK · Oklahoma | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Service Oklahoma + Oklahoma Ta | Oklahoma Insurance Department |
| OR · Oregon | 25/50/20 + PIP $15K | Tort / At-Fault | SR-22 | Unchanged 10+ years | Oregon Driver and Motor Vehicl | Oregon Division of Financial R |
| PA · Pennsylvania | 15/30/5 + PIP $5K | No-Fault | SR-22 | Unchanged 10+ years | Pennsylvania Department of Tra | Pennsylvania Insurance Departm |
| RI · Rhode Island | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Rhode Island Division of Motor | Rhode Island Department of Bus |
| SC · South Carolina | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | South Carolina Department of M | South Carolina Department of I |
| SD · South Dakota | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | South Dakota Driver Licensing | South Dakota Division of Insur |
| TN · Tennessee | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Tennessee Department of Safety | Tennessee Department of Commer |
| TX · Texas | 30/60/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Texas Department of Public Saf | Texas Department of Insurance |
| UT · Utah | 30/65/25 + PIP $3K | No-Fault | SR-22 | 2025-01-01 | Utah Driver License Division | Utah Insurance Department |
| VT · Vermont | 25/50/10 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Vermont Department of Motor Ve | Vermont Department of Financia |
| VA · Virginia | 50/100/25 liability + UM required | Tort / At-Fault | FR-44 | 2025-01-01 | Virginia Department of Motor V | Virginia State Corporation Com |
| WA · Washington | 25/50/10 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Washington State Department of | Washington State Office of Ins |
| WV · West Virginia | 25/50/25 | Tort / At-Fault | SR-22 | Unchanged 10+ years | West Virginia Division of Moto | West Virginia Offices of the I |
| WI · Wisconsin | 25/50/10 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Wisconsin Department of Transp | Wisconsin Office of the Commis |
| WY · Wyoming | 25/50/20 | Tort / At-Fault | SR-22 | Unchanged 10+ years | Wyoming Department of Transpor | Wyoming Department of Insuranc |
Methodology and sources
Data is compiled from each state's official Department of Motor Vehicles (DMV) and Department of Insurance (DOI), cross-referenced with the IIHS State Laws Database and the NAIC State Auto Insurance Database. Each entry is reviewed manually by Kevin Vu (California Producer License #4037122). When sources conflict, the state DOI is treated as authoritative.
Last reviewed: 2026-05-24. The table is reviewed every 90 days or whenever new legislation affects mandatory minimums. To report an error or suggest a change, email leads@qualityspace.com.
Using this data: the table and CSV are released under the CC BY 4.0 license. Journalists, lawyers, researchers, and other agents may freely reuse, modify, and redistribute the data with attribution to qualityspace.com or its Vietnamese-language canonical source baohiemxe.com.